| Day 1 (Sept 24) | |
| 8:00- 8:45 | Check-In and Breakfast (In person only) |
| 8:45- 9:00 | Welcome Yakeel T. Quiroz, Boston University and Massachusetts General Hospital | Chair, CADLAS |
| 9:00- 10:15 | Session 1: Bilingualism, Culture, and Cognitive Aging in Latinos Chairs: Monica Rosselli, Florida Atlantic University; Melissa Lamar, Rush University |
| 9:00- 9:15 | The Role of Cultural and Linguistic Factors in the Diagnosis of Dementia and Mild Cognitive Impairment (MCI) among Latinos. Monica Rosselli, Florida Atlantic University, Miami, FL |
| 9:15- 9:30 | Bilingualism, its Social Determinants, and Cognition: A Global Perspective Miguel Arce Renteria, Columbia University, New York, NY |
| 9:30- 9:40 | Uniform Data Set version 4 (UDSv4) Spanish Language Adaptation. Katya Rascovsky, University of Pennsylvania, Philadelphia, PA |
| 9:40- 9:50 | Perceived Stress and Cognitive Function in a Diverse Cohort: Domain-Specific Associations. Lesley A. Guareña, Department of Psychology, University of Arizona, Tucson, AZ |
| 9:50-10:00 | Language Background, and Brain Health in the All of Us Cohort: Groundwork and Future Possibilities. Srishti Nayak, Vanderbilt University Medical Center, Nashville, TN |
| 10:00- 10:15 | Discussion |
| 10:15-10:30 | Coffee Break |
| 10:30-11:45 | Session 2: Risk and Protective Factors for ADRD in Latino Populations Chairs: Idaly Velez Uribe, Mount Sinai Medical Center, Miami, FL; Katya Rascovsky, University of Pennsylvania |
| 10:30- 10:50 | ADRD in Oldest-Old Latinos: Findings from the Life After 90+ Study Maria Corrada-Bravo, University of California, Irvine, CA |
| 10:50- 11:10 | Environmental Determinants of Dementia in Latino Communities: Risks, Resilience, and Equity Marcia Pescador Jimenez, Boston University, Boston, MA |
| 11:10- 11:20 | The 10/66 Dementia Research Group Population-Based Cohort Study: Understanding Dementia in Low- and Middle-Income Countries Ivonne Z. Jiménez-Velázquez, University of Puerto Rico, PR |
| 11:20- 11:30 | Neighborhood Socioeconomic Disadvantage is Associated with Memory and Attention in Midlife Hispanic Adults. Edmarie Guzmán-Vélez, Rutgers-Robert Wood Johnson Medical School, Center for Healthy Aging Research at the Rutgers Institute for Health, NJ |
| 11:30- 11:45 | Discussion |
| 11:45- 1:15 | Session 3: Featured Research Session I: Decoding Protection Against Dementia: Clinical and Biological Insights from Colombian Families Chairs: David Aguillon, Rafael Posada, Universidad de Antioquia, Colombia Resilience Phenotype in a CADASIL Case with NOTCH3-C455R and APOE3 Christchurch Variants: A Case Report. Alejandro Guerrero, Universidad de Antioquia, Colombia Reelin-COLBOS Heterozygosity and a Preserved Neurocognitive Trajectory in a Patient with CADASIL. Carolina Ospina, Universidad de Antioquia, Colombia Plasma Extracellular Vesicles Reveal Variant-specific Inflammatory and Gliovascular Signatures and Resilience Phenotypes in NOTCH3-associated CADASIL. Samuel Rivera, Universidad de Antioquia, Colombia Brain Metabolic Protection Conferred by the APOE3 Christchurch Variant in Midlife: Results from a Colombian Cohort. Catarina Tristão-Pereira, Boston University, Boston, MA Plasma Biomarker Profiles in Heterozygous APOE3-Christchurch Carriers from the Colombian PSEN1 E280A Kindred. Vincent Malotaux, Boston, MA Plasma Extracellular Vesicles from APOE3 Christchurch Carriers Reveal a Protective Gliovascular Phenotype in Early Autosomal Dominant Alzheimer’s Disease. Lina Pineda-Lopez, Universidad de Antioquia, Colombia |
| 1:15- 2:15 | Lunch |
| 2:15- 3:15 | Session 4: Latino Cohorts: Advancing Data Sharing and Harmonization Chair: Jorge Llibre-Guerra, Washington University St Louis, MO |
| Boston Latino Aging Study (BLAST): Yakeel T. Quiroz, Boston University and Massachusetts General Hospital Rush Alzheimer’s Disease Center: David X. Marquez, Rush Alzheimer’s Disease Center, Chicago, IL Health and Aging Brain Study (HABS-HD): Raul Vintimilla, University of North Texas Health Science Center 1Florida Alzheimer’s Disease Research Center: Idaly Velez Uribe, Mount Sinai Medical Center, Miami, FL | |
| 3:15- 3:50 | Session 5: Rapid Fire Presentations Chair: Averi Giudicessi, Boston University, Marta Gonzalez Catalan, Massachusetts General Hospital |
| 3:15-3:20 | Memory Dispersion and its Association with Hippocampal Integrity in Older Latino Adults Without Dementia. Amanda I. Gonzalez, Boston University, Boston, MA |
| 3:21-3:26 | Serial Position Effects Improve Detection of Cognitive Impairment Across Diverse Older Adults. Alex L. Badillo Cabrera, Louisiana State University, LA |
| 3:27-3:32 | Psychosocial Stress, Allostatic Load, and Cognitive Functioning in Older Adults. Lecsy Gonzalez, University of Florida, FL |
| 3:33-3:38 | Culturally Adapting a Dementia Risk Reduction Program for Spanish Speaking Latino Adults in Rhode Island: A Framework Analysis. Alexandra Hernandez-Vallant, Brown University Health, Neuropsychology Program, Providence, RI |
| 3:39-3:44 | APOE-ε4 Carriership and Cognitive Trajectories in a Cohort of Asian, Black, Latinx, and White Older Adults in Northern California. L. Paloma Rojas-Saunero, Department of Epidemiology, UCLA Fielding School of Public Health, University of California, Los Angeles, CA |
| 3:45-3:50 | Mild Behavioral Impairment and its Association with P-tau 217 Across Three Racial/Ethnic Groups. Alicia Goytizolo, Department of Psychology, Florida Atlantic University, FL |
| 3:50- 5:15 | Session 6: ADRD Biomarkers in Latino Populations Chairs: Raul Vintimilla, University of North Texas Health Science Center; Jorge Llibre-Guerra, Washington University St Louis |
| 3:50- 4:10 | ADRD Biomarkers: Definitions and Vascular Biomarkers. Hugo Aparicio, Boston University School of Medicine, Boston, MA |
| 4:10- 4:30 | Novelty and Nuance in Blood-based Biomarkers in Aging, Cognition and Neurodegeneration. Steven Arnold, Massachusetts General Hospital, Boston, MA |
| 4:30- 4:40 | White Matter Hyperintensities and Tract-Specific Integrity Predict Cognitive Outcomes in Latino Older Adults. Averi Giudicessi, Boston University, Boston, MA |
| 4:40- 4:50 | Plasma pTau217 Positivity is Associated with Memory‑Related Subjective Cognitive Decline in Cognitively Normal Hispanic/Latino Older Adults. Zvinka Z. Zlatar, University of California, San Diego |
| 4:50- 5:00 | The Association of Hormone Replacement Therapy and Global Cognition in Women from Two Ethnic Groups: A Biopsychosocial Approach. Macarena Jones, Albizu University, Miami, FL |
| 5:00- 5:15 | Discussion |
| 5:30-8:00 | Poster Session and Social Reception (In person only) |
| Day 2 (Sept 25) | |
| 8:00-9:00 | Breakfast with the CADLAS Special Interest Groups (In person only) |
| 9:00-10:30 | Session 7: Featured Research Session II: Latino-centric resources of the Rush Alzheimer’s Disease Center combined with other studies of Latinos for a common scientific purpose Chairs: David X. Marquez, Melissa Lamar, Rush Alzheimer’s Disease Center Latino-Centric Resources of the Rush Alzheimer’s Disease Center: A Focus on Latino Core. David X. Marquez, Rush Alzheimer’s Disease Center, IL NGAGE to Engage Latino Communities in Dementia Research: Lessons from the Rush ADRC. Brittney Lange-Maia, Rush Alzheimer’s Disease Center, IL Moving Beyond the RADC: Combining Cohort Studies of Latinos to Better Conceptualize Cognitive and Brain Aging. Melissa Lamar, Rush Alzheimer’s Disease Center, IL Moving Beyond the Continental United States: Psychosocial Risk and Resilience in Participants of Latino Core and PROSPECT Cognitive Ancillary Study. Mayra L. Estrella, Rush Alzheimer’s Disease Center, IL |
| 10:30-10:45 | Coffee Break |
| 10:45- 12:15 | Session 8: From Recruitment to Retention: Improving Latino Engagement in Clinical Research Chairs: Mirella Diaz-Santos, UCLA; Sharon Sanz Simon, Rutgers University |
| 10:45- 11:05 | A Cognitive Screening Program in Community-based Medical Clinics to Facilitate Latino Participation in Alzheimer’s Disease Research. David Salmon, University of California, San Diego, CA |
| 11:05- 11:25 | From Community to Cortex: Innovative Pathways for Brain Health Research. Luis Medina, University of Houston, TX |
| 11:25- 11:35 | Engaging an ‘Invisible’ Minority: Recruitment Insights from the BRAINY-NJ Study (Brazilian Aging in New York – New Jersey Study). Sharon Sanz Simon, Rutgers University, NJ |
| 11:35- 11:45 | Addressing Structural Barriers to the Participation of Latino/Hispanic Communities in Clinical Trials on Dementia. G. Adriana Perez, University of Pennsylvania, School of Nursing, Philadelphia, PA |
| 11:45- 11:55 | Advancing Health Equity in the Borderlands: Improving Older Adult Health through the Geriatric Workforce Enhancement Program. Sarah Y. Jimenez, University of Texas at El Paso College of Nursing and the Geriatric Workforce Enhancement Program |
| 11:55- 12:15 | Discussion |
| 12:15- 1:00 | Lunch |
| 1:00- 2:40 | Session 9: Emerging Trends in Interventions and Clinical Trials Chairs: Liliana Ramirez-Gomez, Massachusetts General Hospital, MA; Irving Vega, Michigan State University, MI |
| 1:00- 1:20 | Disproportionate Eligibility and Biomarker Profiles Among Latinos in Preclinical Alzheimer’s Prevention Trials. Doris Molina, University of South California, San Diego, CA |
| 1:20- 1:40 | Lessons Learned from the Alzheimer’s Prevention Initiative (API) Colombia Trial David Aguillon, Universidad de Antioquia, Colombia |
| 1:40- 2:00 | Non-Pharmacological Interventions in Argentina and Latin America: Current Practices and Regional Challenges. Maria Eugenia Martin, FLENI, Argentina |
| 2:00- 2:10 | From Breakthrough to Access: Challenges in Delivering Anti-Amyloid Treatments to Latino Patients. Liliana Ramirez-Gomez, Massachusetts General Hospital, Boston, MA |
| 2:10- 2:20 | Lightning Presentations: Targeting RUNX1 Reverse Vascular Dysfunction in Alzheimer’s Disease and Vascular Dementia. Said Arevalo-Alquichire, Schepens Eye Research Institute of Mass Eye and Ear, Harvard Medical School, Boston, MA, USA Targeting Lipid Remodeling, Circular RNAs and Autophagy to Modulate Amyloid-β Dynamics in Alzheimer’s Disease. Skarleth Cardenas Romero, Beth Israel Deaconess Medical Center, Boston, MA, USA |
| 2:20- 2:40 | Discussion |
| 2:40- 4:10 | Session 10: Novel Strategies to Improve Caregiving Outcomes Among Latinos Chairs: Miriam Rodriguez, Indiana University; Jaime Perales-Puchalt, University of Kansas Alzheimer’s Disease Research Center |
| 2:40- 3:00 | Integrating Culture and Behavioral Intervention Science to Support Latino Dementia Caregivers Maria Quiñones-Cordero, University of Rochester School of Nursing, Rochester, NY |
| 3:00- 3:20 | Improving the Health of Latino Family Caregivers with Digital Interventions. Felipe Jain, Massachusetts General Hospital, Boston, MA |
| 3:20- 3:30 | Supporting Latino Informal Caregivers via Text Messaging: Six Years of Progress. Jaime Perales-Puchalt, University of Kansas Alzheimer’s Disease Research Center, KS |
| 3:30- 3:40 | Navigating Financial Planning: Barriers and Enablers Among Latino Caregivers of Persons with Dementia. Jasmine Santoyo-Olsson, University of California, San Francisco, CA |
| 3:40- 3:50 | “I don’t want that type of help”: Lived Experiences of Latina Women Caring for a Loved One Living with AD/ADRD. Marianne Gutierrez, University of California Joe C. Wen School of Nursing, Los Angeles, CA |
| 3:50- 4:10 | Discussion |
| 4:10- 5:20 | Session 11: AI and Computational Approaches in ADRD Diagnosis and Treatment Chair: Daniel Saldana, Massachusetts General Hospital, Boston, MA |
| 4:10- 4:30 | The Digital Detection of Dementia (D3) Trial Malaz Boustani, Indiana University School of Medicine, IN |
| 4:30- 4:50 | Predicting Undiagnosed Alzheimer’s Disease and Disease Stage Using Fair Machine Learning Methods in Electronic Health Records. Timothy Chang, University of California, Los Angeles, CA |
| 4:50- 5:00 | Leveraging Large-Scale Electronic Health Records to Understand the Role of Bilingualism in Dementia. Xinsong Du, Brigham and Women’s Hospital, Boston, MA |
| 5:00- 5:20 | Discussion |
| 5:20- 5:30 | Awards for Best Posters and Oral Presentations | Closing Remarks Chair: Yakeel T. Quiroz, Boston University and Massachusetts General Hospital, Boston, MA |