Join our CADLAS members at the 2024 Alzheimer’s Association International Conference virtually or in-person in Philadelphia July 28th-August 1st!
Sunday, July 28th, 2024
Poster Presentations
Location and Poster # | Time (EST) | Title | Author |
Exhibit hall BC | 8am-4:15pm | Navigating Cultural Nuances: Understanding and Addressing Formal Care Utilization among Latino Family Caregivers of Older Adults with Dementia | Zachary G. Baker, PhD, Alma A. Manzo |
Virtual Poster #90461 | 8:00am-11:55am | Feasibility and refinement of a culturally tailored intervention to reduce financial strain among Latino caregivers using AI | Jaime Perales-Puchalt, PhD, MPH Frank Puga, PhD Kylie Meyer, PhD, MSc |
Virtual Poster #92131 | 8:00am-11:55am | Instruments to measure the roles, experiences, and identities of caregivers of individuals with Alzheimer’s disease and related dementias: A Scoping Review | Maritza Dowling, PhD, MS, Brittany Klenczar, Max O’Hala, Erin Rook, Kari A. Hancock, Cody Yamada, Stephanie Mendizabal, Joel G. Anderson, Jason D. Flatt |
Exhibit Hall BC | 8am-4:15pm | Vascular Risk, WMH, pTau 181 and NfL, but not ApoE or ABbeta 42/40, are associated with cognitive impairment in Latinos from the SOL-INCA-MRI study | Charles Decarli, Shraddha Sapkota, Freddie Márquez, Wassim Tarraf |
Exhibit Poster #647 | 8am-4:15pm | Acculturation scales in Dementia in US Latinos/Hispanics: A Systematic Review | Alicia Goyitzolo, Monica Rosselli, PhD |
Virtual Poster #93075 | 8:00am-11:55am | Sleep apnea risk, subjective cognitive decline, and cognitive performance: Findings from the Boston Latino Aging Study (BLAST) | Celina F. Pluim McDowell, MA, Averi Giudicessi, MS, Jairo E. Martinez, MA, Alex L Badillo-Cabrera, BA, Nikole A Bonillas Félix, BA, Lusiana Martinez, BS, Diana Munera, BS, Clara Vila-Castelar, PhD, Nadine A Schwab, PhD, Liliana A Ramirez Gomez, MD, Marta Gonzalez Catalan, PhD, Jeanne F. Duffy, MBA, PhD, Alice Cronin-Golomb, PhD, and Yakeel T. Quiroz, PhD |
Virtual Poster/On Demand | 8:00am-11:55am | Community Recruitment of Underrepresented Populations to the AHEAD 3-45 Preclinical AD Trial Using Novel Partnerships with Nursing and Community-Based Organizations: Lessons and Outcomes | Christian R. Salazar, PhD, MPH, Melanie B. Tallakson, DNP, MPH, FNP, Maria Corona, PhD, Edwin Duran, BS, Eunji Russ, MA, Dan Hoang, BA BS, Romina A. Romero, PhD, MPH, David L. Sultzer, MD, Joshua D. Grill, PhD, and Hye-Won Shin, PhD |
Virtual Poster/On Demand | 8:00am-11:55am | Improvement of Knowledge and Research Attitudes on Preclinical Alzheimer’s Disease Trials through Community-based Education Among Underrepresented Korean, Filipino, and Hispanic Americans | Hye-Won Shin, PhD, Melanie B. Tallakson, DNP, MPH, FNP, Edwin Duran, BS, Eunji Russ, MA, Dan Hoang, BA, BS, Romina A. Romero, PhD, MPH, David L. Sultzer, MD, Joshua D. Grill, PhD, and Christian R. Salazar, PhD, MPH |
Featured Research Sessions
Location and Poster # | Time (EST) | Title | Author |
118-ABC | 2:00pm-3:30pm | Utility of Plasma Biomarkers in Screening for Brain Amyloid in the 1Florida Alzheimer Disease Research Center (ADRC) | Warren W. Barker, MS, Karen Velasquez, MS, David A. Loewenstein, PhD, Rosie R. Curiel, PsyD, Melissa J. Armstrong, MD, MSc, Monica Roselli, PhD, Alek Adjouadi, PhD, Breton M. Asken, PhD, ATC, David Vaillancourt, PhD, Jesse DeSimone, PhD, Gleen E. Smith, PhD, ABPP-CN, Michael Marsiske, PhD, Jacob Fiala, Darren M. Weber, Jueun C. Kim, Mileidys Herrera, BS, Idaly Velez-Uribe, PhD, and Ranjan Duara, MD |
Monday, July 29th, 2024
Poster Presentations
Location | Time | Poster # & Title | Author(s) |
Exhibit Hall BC, Poster #519 | 8am-4:15pm | Social determinants of health and not global genetic ancestry predicts cognitive performance and dementia risk in Latinos | Jorge Llibre-Guerra, MD, MSc Miao Jiang, Isaac Acosta-Castillo, Ana Sosa Ortiz, Daisy Acosta |
Exhibit Hall BC, Poster #86425 | 8am-4:15pm | Greater subjective cognitive decline is associated with higher plasma Alzheimer’s disease biomarkers in cognitively normal Hispanics living in Miami, FL | Warren W. Barker, MS, Yaimira Gonzalez Pinero, BS, Karen Velasquez, MS, Joanna Gonzalez, PsyD, Idaly Velez-Uribe, PhD, Mileidys Herrera, BS, Ranjan Duara, MD, David P. Salmon, PhD, Douglas R. Galask, MD, Maria J. Marquine, PhD, and Zvinka Zlatar, PhD |
Exhibit Hall BC, Poster #93028 | 8am-4:15pm | Lifetime stressor exposure and cognition in community-dwelling older Latino adults from the Boston Latino Aging Study | Jairo E. Martinez, MA, Alex L Badillo-Cabrera, BA, Nikole A Bonillas Félix, BA, Lusiana Martinez, BS, Diana Munera, BS, Clara Vila-Castelar, PhD, Averi Giudicessi, MS, Nadine A Schwab, PhD, Liliana A Ramirez Gomez, MD, Jennifer R. Gatchel, MD, PhD, Daniel G Saldana, PhD, Marta Gonzalez Catalan, PhD, George M Slavich, PhD, Martha Tompson, PhD, Alice Cronin-Golomb, PhD, Yakeel T. Quiroz, PhD |
Exhibit Hall BC, Poster #95137 | 8am-4:15pm | Sex hormones and brain pathology in autosomal dominant AD: preliminary findings from the Colombia-Boston (COLBOS) biomarker study | Clara Vila-Castelar, PhD, Averi Giudicessi, MS, Ana Y Baena, MA, David Fernando Aguillon, MD PhD, Francisco Piedrahita, Diana Munera, BS, Liliana A Ramirez Gomez, MD, Edmarie Guzman-Velez, PhD, Vincent Malotaux, PhD, Jairo E. Martinez, MA, Alex L Badillo-Cabrera, BA, Nikole A Bonillas Félix, BA, Lusiana Martinez, BS, Hang Lee, PhD, Karen K Miller, MD, Jill M Goldstein, PhD, Francisco Lopera, MD, and Yakeel T. Quiroz, PhD |
Featured Research Sessions
Location | Time (EST) | Title | Presenter |
120-ABC | 2:00pm-3:30pm | Associations among mild behavioral impairment symptoms, brain pathology and cognition in individuals with autosomal-dominant Alzheimer’s disease: Findings from the Colombia-Boston (COLBOS) biomarker study | Daniel Vasquez, MD, David Fernando Aguillon, MD, Ana Y Baena, MA, Stephanie Langella, PhD, Diana Munera, BS, Victoria Zubiti, MD, Claudia Ramos, MD, Sergio Alvarez, MD, Martin Ochoa-Escudero, MD, Elizabeth Kaplan, BC, Celina F. Pluim McDowell, MA, Jairo E. Martinez, MA, Averi Giudicessi, MS, Alex L. Badillo-Cabrera, BA, Nikole A. Bonillas Félix, BA, Clara Vila-Castelar, PhD, Lilian A. Ramirez Gomez, MD, Francisco Lopera, MD, Jennifer R. Gatchel, MD, PhD, Yakeel T. Quiroz, PhD |
120-ABC | 4:15pm-5:45pm | Minority stress, caregiving experiences, and health of bi+ informal caregivers of people with Alzheimer’s disease and related dementias (AAIC Featured Research Symposium titled: Toward Health Equity for Alzheimer’s and all other Dementia | Krystal Kittle, PhD |
120-ABC | 4:15pm-5:45pm | Navigating Cultural Nuances: Understanding and Addressing Formal Care Utilization among Latino Family Caregivers of Older Adults with Dementia | Zachary G. Baker,PhD Alma A. Manzo |
Tuesday, July 30th, 2024
Poster Presentations
Featured Research Sessions
Location | Time | Title | Presenter |
204-ABC | 4:15pm-5:45pm | Policy & Organizational Factors that Affect the Utilization of Health Services for Alzheimer’s Disease Among the Latinx Community – The Primary Care Provider Perspective | Maria Mora Pinzon, MD, MS, Jaime Perales-Puchalt, PhD, MPH |
Wednesday, July 31st, 2024
Poster Presentations
Location | Time | Title | Author(s) |
Exhibit Hall BC, Poster #93016 | 8am-4:15pm | Electronic Health Record–Embedded Dementia Screening Toolkit Tailored for Bilingual and Bicultural Needs | S. Shah, G. Islas Huerta, K,. Wang, S. Wadhwa, Mirella Díaz-Santos, PhD K. Vossel, T.S. Chang |
Exhibit Poster #709 | 8am-4:15pm | A national intervention to increase representation of Latinos/Hispanics in clinical trials on dementia: A mixed-method evaluation | Adriana Perez, PhD, Elena Portacolone, PhD, MBA, MPH, Maria P. Aranda PhD, MSW, MPA, LCSW |
Featured Research Sessions
Location | Time | Title | Presenter |
204-ABC | 8:00am-8:45am | Social Engagement is associated with better cognition in Quilombola Communities: Insights for Engaging underserved Brazilian Populations in Alzheimer’s Disease Research | Sharon Sanz Simon, PhD |
Thursday, August 1st, 2024
Lightning Round Presentations
Location | Time | Title | Presenter |
120-ABC | 9:00am-9:45am | Characterizing Mild Behavioral Impairment and Its Relationship to Cognition in Community-dwelling older Latinos from the Boston Latino Aging Study | Jorge Alcina, MS, Diana Munera, BS, Alex L. Badillo-Cabrera, BA, Nikole A. Bonillas Félix, BA, Lusiana Martinez, BS, Averi Giudicessi, MS, Elizabeth Kaplan, BS, Jairo E. Martinez, MA, Clara Vila-Castelar, PhD, Nadine Schwab, PhD, Lilian A. Ramirez Gomez, MD, Marta Gonzalez Catalan, PhD, Daniel G. Saldana, PhD, Jennifer R. Gatchel, MD, PhD, Yakeel T. Quiroz, PhD |